National research programmes and projects
The University of Maribor is implementing 54 research programmes, 35 of those as the leading organization.
Ongoing Research Programmes
Nr. | Code | Naslov | Obdobje | Vodja |
---|---|---|---|---|
1 | P1-0164 | Research for improvement of safe food and health | 01.01.2019 31.12.2024 | Dejan Škorjanc |
2 | P5-0023 | Entrepreneurship for innovative society | 01.01.2020 31.12.2025 | Polona Tominc |
3 | P5-0018 | Decision Support Systems in Global Electronic Commerce | 01.01.2019 31.12.2024 | Andreja Pucihar |
4 | P5-0039 | Civil corporate law | 01.01.2020 31.12.2025 | Vesna Rijavec |
5 | P2-0414 | Process systems engineering and sustainable development | 01.01.2022 31.12.2027 | Zdravko Kravanja |
6 | P2-0046 | Extraction Processes and Product Design | 01.01.2019 31.12.2024 | Željko Knez |
7 | P2-0063 | Design of cellular structures | 01.01.2022 31.12.2027 | Zoran Ren |
8 | P2-0118 | Textile chemistry | 01.01.2022 31.12.2027 | Lidija Fras Zemljič |
9 | P2-0120 | Technologies of metastable metallic based materials | 01.01.2022 31.12.2027 | Ivan Anžel |
10 | P2-0137 | Numerical and Experimental Analysis Mechanical Systems | 01.01.2022 31.12.2027 | Nenad Gubeljak |
11 | P2-0157 | Technological systems for smart manufacturing | 01.01.2020 31.12.2025 | Mirko Ficko |
12 | P2-0196 | Research in power, process and environmental engineering | 01.01.2020 31.12.2025 | Matjaž Hriberšek |
13 | P2-0028 | Mechatronics systems | 01.01.2019 31.12.2024 | Miro Milanovič |
14 | P2-0041 | Computer Systems, Methodologies, and Intelligent Services | 01.01.2020 31.12.2025 | Borut Žalik |
15 | P2-0065 | Telematics | 01.01.2022 31.12.2027 | Dušan Gleich |
16 | P2-0114 | Applied electromagnetics | 01.01.2020 31.12.2025 | Mladen Trlep |
17 | P2-0115 | Control of electromechanical systems | 01.01.2020 31.12.2025 | Gorazd Štumberger |
18 | P2-0129 | Development, modelling and optimization of structures and processes in civil engineering and traffic | 01.01.2022 31.12.2027 | Miroslav Premrov |
19 | P5-0397 | Security and safety in local communities | 01.01.2019 31.12.2024 | Gorazd Meško |
20 | P3-0396 | Cell and tissue networks | 01.01.2019 31.12.2024 | Marjan Slak Rupnik |
21 | P6-0138 | The past of North Eastern Slovenia and neighbouring regions of Austria, Hungary and Croatia | 01.01.2019 31.12.2024 | Darko Friš |
22 | P6-0144 | The Laboratory of Mind: Thought-Experiments on Nature and Society | 01.01.2022 31.12.2027 | Nenad Miščević |
23 | P6-0156 | Slovenian language, literature and teaching of Slovenian language | 01.01.2020 31.12.2025 | Marko Jesenšek |
24 | P6-0372 | Slovene identity and cultural awareness in linguistic and ethnic contact area in past and present | 01.01.2022 31.12.2027 | Gorazd Bajc |
25 | P5-0381 | Kinesiology for quality of life | 01.01.2022 31.12.2027 | Rado Pišot |
26 | P3-0360 | Slovenian network of allergy and asthma: from epidemiology to genetics | 01.01.2019 31.12.2024 | Košnik Mitja |
27 | P1-0288 | Algebras and rings | 01.01.2022 31.12.2027 | Matej Brešar |
28 | P1-0297 | Graph Theory | 01.01.2022 31.12.2027 | Sandi Klavžar |
29 | P1-0055 | Biophysics of Polymers, Membranes, Gels, Colloids and Cells | 01.01.2022 31.12.2027 | Primož Ziherl |
30 | P1-0112 | Studies of atoms, molecules and structures with photons and particles | 01.01.2022 31.12.2027 | Žitnik Matjaž |
31 | P1-0135 | Experimental Elementary Particle Physics | 01.01.2022 31.12.2027 | Mikuž Marko |
32 | P3-0036 | Bio-psycho-social model of quality of life | 01.01.2022 31.12.2027 | Uroš Maver |
33 | P5-0062 | Applied developmental psychology | 01.01.2020 31.12.2025 | Zupančič Maja |
34 | P6-0265 | Intercultural Literary Studies | 01.01.2019 31.12.2024 | Tanja Žigon |
35 | P5-0364 | The Impact of Corporate Governance, Organizational Learning, and Knowledge Management on Modern Organization | 01.01.2022 31.12.2027 | Dimovski Vlado |
36 | P6-0024 | Investigations into literary history, literary theory and methodology | 01.01.2022 31.12.2027 | Juvan Marko |
37 | P2-0268 | Geotechnology | 01.01.2020 31.12.2025 | Milan Terčelj |
38 | P4-0022 | Agro-food and natural resources economics | 01.01.2018 31.12.2023 | Emil Erjavec |
39 | P2-0190 | Advanced concepts of production management and dimensional metrology | 01.01.2018 31.12.2023 | Bojan Ačko |
40 | P5-0027 | Adjustment of the Slovenian economy and development identity of Slovenia in the EU | 01.01.2018 31.12.2023 | Žan Jan Oplotnik |
41 | P2-0006 | Physico-Chemical Processes on the Surface Layers and Application of Nanoparticles | 01.01.2018 31.12.2023 | Peter Krajnc |
42 | P2-0123 | Clothing Science, Comfort and Textile Materials | 01.01.2018 31.12.2023 | Jelka Geršak |
43 | P2-0057 | Information systems | 01.01.2018 31.12.2023 | Marjan Heričko |
44 | P2-0069 | Advanced methods of interaction in telecommunication | 01.01.2018 31.12.2023 | Zdravko Kačič |
45 | P2-0368 | Optical sensors and advanced interactive interfaces | 01.01.2018 31.12.2023 | Denis Đonlagić |
46 | P3-0067 | Pharmacology and pharmacogenomics | 01.01.2018 31.12.2023 | Mojca Kržan |
47 | P1-0403 | Computationally intensive complex systems | 01.01.2019 31.12.2024 | Matjaž Perc |
48 | P2-0412 | Heterogeneous processes on solid surfaces for sustainable technologies | 01.01.2019 31.12.2024 | Matjaž Valant |
49 | P2-0421 | Sustainable technologies and Circular Economy | 01.01.2022 31.12.2027 | Lidija Čuček |
50 | P5-0433 | DIGITAL RESTRUCTURING OF DEFICIT OCCUPATIONS FOR SOCIETY 5.0 (INDUSTRY 4.0) | 01.01.2022 31.12.2027 | Boris Aberšek |
51 | P2-0425 | Decentralized solutions for the digitalization of industry and smart cities and communities | 01.01.2022 31.12.2027 | Andrej Kos |
52 | P2-0424 | Design of novel (nano)material properties & Applications | 01.01.2022 31.12.2027 | Aleksandra Lobnik |
53 | P6-0437 | IMAGE – WORD – KNOWLEDGE. The Transmission and Transformation of Ideas on the Territory Between the Eastern Alps and the North Adriatic 1400-1800 | 01.01.2022 31.12.2027 | Helena Seražin |
54 | P3-0427 | Systems approaches to human genome research for personalized medicine of chronic immune diseases | 01.01.2022 31.12.2027 | Uroš Potočnik |
The University of Maribor is implementing 62 basic research projects, 11 applied research projects, 4 postdoctoral research projects and 17 projects of the targeted research programme.
Ongoing basic research projects
Nr. | Code | Naslov | Obdobje | Vodja |
---|---|---|---|---|
1 | J1-1702 | Factors affecting Adriatic brown algal forests and solutions for habitat restoration | 01.07.2019 30.06.2022 | Martina Orlando Bonaca |
2 | J1-1715 | Protein interaction atlas for prediction of genetic variations involved in drug interactions and disease development | 01.07.2019 30.06.2022 | Dušanka Janežič |
3 | J2-1725 | Smart materials for bioapplications | 01.07.2019 30.06.2022 | Željko Knez |
4 | J2-1735 | Advanced detector for Time-of-Flight PET based on Cherenkov radiation | 01.07.2019 30.06.2022 | Samo Korpar |
5 | J3-1762 | Novel innovative solutions for diaper rash treatment using diapers with probioticbacteria | 01.07.2019 30.06.2022 | Uroš Maver |
6 | J7-1816 | Circular synthesis of sustainable (bio)chemical processes based on renewable resources | 01.07.2019 30.06.2022 | Zdravko Kravanja |
7 | J2-1719 | Structural and surface properties of fibrous membranes for purification and chromatographic separation of biomacromolecules | 01.07.2019 30.06.2022 | Vanja Kokol |
8 | J4-1764 | Design of multifunctional polysaccharide composite nanoparticles for deacidification, strengthimprovement and prevention of microbial attack of historical cellulose-based artifacts | 01.07.2019 30.06.2022 | Matej Bračič |
9 | J2-1728 | Initial stages in surface functionalization of polymers by plasma radicals | 01.07.2019 30.06.2022 | Manja Kurečič |
10 | J2-1731 | Decomposition of compound muscle action potentials | 01.07.2019 30.06.2022 | Aleš Holobar |
11 | J2-1737 | Fusion of verbal and non-verbal signals for the next generation of intelligent communication interfaces – HUMANIPA | 01.07.2019 30.06.2022 | Zdravko Kačič |
12 | J2-1739 | High performance nanostructured acrylamide sensors | 01.07.2019 30.06.2022 | Kristina Žagar Soderžnik |
13 | J2-1742 | Energy management system for electric devices | 01.07.2019 30.06.2022 | Gorazd Štumberger |
14 | J6-1810 | Art and the Nobility in Times of Decline: Transformations, Translocations and Reinterpretations | 01.07.2019 30.06.2022 | Tina Košak |
15 | J1-1693 | Contemporary and New Metric Concepts in Graph Theory | 01.07.2019 30.06.2022 | Sandi Klavžar |
16 | J7-1822 | Preventing heat stress in urban systems under climate change | 01.07.2019 30.06.2022 | Danijel Ivajnšič |
17 | J5-1781 | Positive Youth Development in Slovenia: Developmental pathways in the context of migration (PYD-SI Model) | 01.07.2019 30.06.2022 | Ana Kozina |
18 | J7-1823 | Analysis of territorial and social impacts of the urban tourism and its territorial governance: the cases of Ljubljana, Graz and Maribor | 01.07.2019 30.06.2022 | Naja Marot |
19 | J5-2561 | Corporate Governance of Public Services – between Efficiency and Social Responsibility | 09.01.2020 31.08.2023 | Rado Bohinc |
20 | J1-2470 | Biofunctionalization of 3D-Printed Metal Alloys as a Newly Emerging Strategy to Diminish Undesired Effects of Orthopedic Implants | 09.01.2020 31.08.2023 | Matjaž Finšgar |
21 | J1-2471 | Chemical Carcinogenesis: Mechanistic Insights | 09.01.2020 31.08.2023 | Urban Bren |
22 | J3-2538 | A strategy to improve the quality of life and orthopaedic treatment of cartilage lesions – Advanced 3D (bio)printed scaffolds for tissue regeneration | 09.01.2020 31.08.2023 | Matjaž Vogrin |
23 | J7-2602 | Synthesis and characterization of sporopollenine-based biocomposite materials with biocidalactivity against antibiotic-resistant microorganisms | 09.01.2020 31.08.2023 | Mladen Franko |
24 | J2-2487 | Bioactive, in situ modified, fibrous membranes based on bacterial cellulose: processing, characterisation and assessment of biomedical potential | 09.01.2020 31.08.2023 | Selestina Gorgieva |
25 | J4-2545 | Self-assembled and advanced biopolymer coatings formicroencapsulation of probiotics and starter cultures | 01.09.2020 31.08.2023 | Ilja Gasan Osojnik Črnivec |
26 | J7-2593 | Development of bio-active nanostructured fibrous membranes for an extension of fresh fruits postharvest shelf life | 01.09.2020 31.08.2023 | Manja Kurečič |
27 | J7-2605 | Validation of a new muscle quality marker for the diagnosis of sarcopenia | 01.09.2020 31.08.2023 | Boštjan Šimunič |
28 | J4-2542 | Microbial interactions as a basis for bio-control of Campylobacter jejuni | 01.09.2020 31.08.2023 | Sonja Smole – Možina |
29 | J1-2452 | Structural, optimization, and algorithmic problems in geometric and topological graph representations | 01.09.2020 31.08.2023 | Bojan Mohar |
30 | J1-2457 | Phase transitions towards coordination in multilayer networks | 01.09.2020 31.08.2023 | Matjaž Perc |
31 | J6-2584 | History of Slovene Literary Translation | 01.09.2020 31.08.2023 | Nike Kocijančič Pokorn |
32 | J3-2525 | Neural processes underlying the social regulation of emotion and pain | 01.09.2020 31.08.2023 | Satja Mulej Bratec |
33 | J7-2598 | Dog or its master? The scientific study of human or canine coprolites from the prehistoric pile-dwelling site at Stare gmajne in Slovenia. | 01.11.2020 31.10.2023 | Tjaša Tolar |
34 | J4-3090 | Signifincance of volatile compounds released by roots of cultivated plants for indirect defence against soil pests | 01.10.2021 30.09.2024 | Žiga Laznik |
35 | J5-3099 | Enrolment in early childhood education: factor ensuring equal opportunities in the development of an individual and society; and lifelong learning | 01.10.2021 30.09.2024 | Tina Štemberger |
36 | J5-3108 | Reform of Evidence Law in the Digital Age | 01.10.2021 30.09.2024 | Vesna Rijavec |
37 | J2-3037 | Bionanotechnology as a tool for stabilization and applications of bioactive substances from natural sources | 01.10.2021 30.09.2024 | Maja Leitgeb |
38 | J2-3053 | Development of high-performance piezoelectric coatings for self-powering of nonwovens used in e-mobility | 01.10.2021 30.09.2024 | Vanja Kokol |
39 | J7-3149 | Design and Management of Sustainable Plastic Value Chains to Support a Circular Economy Transition | 01.11.2021 31.10.2024 | Lidija Čuček |
40 | J5-3120 | Empowerment of ageing adults: Self-regulatory mechanisms and support of digital technology in achieving higher quality of life | 01.10.2021 30.09.2024 | Bojan Musil |
41 | J7-3152 | Advanced design, modelling and optimization of custom-tailored magnetic materials embedded within electric devices using additive manufacturing | 01.10.2021 30.09.2024 | Martin Petrun |
42 | J7-3156 | Sinergistics integration of Quantitative Sociology and STEM fields to reslove Critical Social Dilemma: Case of Vaccination, Migration and Corruption Complexity | 01.10.2021 30.09.2024 | Boris Podobnik |
43 | J5-3111 | e@ser | Secure use of smart devices among the elderly: Towards education-based cybercrime preventio | 01.10.2021 30.09.2024 | Simon Vrhovec |
44 | J3-3069 | The impact of various surgical techniques on the molecular mechanism of gynecological cancer metastasis | 01.10.2021 30.09.2024 | Iztok Takač |
45 | J3-3077 | Multilayer network analysis of collective cellular activity in normal and diabetic pancreatic islets | 01.10.2021 30.09.2024 | Marko Gosak |
46 | J4-3088 | Intra-biofilm dynamics of Campylobacter with other bacteria: effects on biofilm formation and composition with a view to tje design of innovative control strategies | 01.10.2021 30.09.2024 | Anja Klančnik |
47 | J1-3002 | Matchings and edge-colorings in cubic graphs« | 01.10.2021 30.09.2024 | Riste Škrekovski |
48 | J3-3076 | Renin-angiotensin-aldosterone system inhibitor associated renal dysfunction and hyperkalaemia in heart failure: epidemiology, prognosis and potassium binders | 01.10.2021 30.09.2024 | Mitja Lainščak |
49 | J5-3114 | The role of social context in bullying: promoting inclusive school by shaping positive peer culture | 01.10.2021 30.09.2024 | Katja Košir |
50 | J6-3131 | FORMANT COMBINATORICS IN SLOVENIAN | 01.10.2021 30.09.2024 | Boris Kern |
51 | J6-3134 | Transformations of intimacy in the literary discourse of Slovene »moderna« | 01.11.2021 31.10.2024 | Katja Mihurko Poniž |
52 | J6-3136 | Bourgeois Art Commissions in Carniola and Styria in the 19th and the first half of the 20 Century. | 01.10.2021 30.09.2024 | Franci Lazarini |
53 | J6-3140 | Slovenian Intelectual History in the light of Contemporary Theories of Religion: From Separation of Spirits and Culture War to Communist Revolution | 01.10.2021 30.09.2024 | Bojan Žalec |
54 | N2-0101 | Improving interpretability and performance of risk prediction models for decision support in clinical enviroments | 01.01.2019 31.12.2022 | Gregor Štiglic |
55 | N3-0133 | Beta-cells in diet-induced diabetes and remission | 01.01.2020 31.12.2022 | Andraž Stožer |
56 | N4-0145 | Bio-zaščitne kulture in bioaktivni izvlečki kot trajnostne kombinirane strategije za podaljšanje obstojnosti mediteranske hrane | 01.03.2020 28.02.2023 | Sonja Smole – Možina |
57 | N2-0181 | Generalized Symmetries and Equivalences of Geometric Data | 01.03.2021 29.02.2024 | Borut Žalik |
58 | N3-0170 | Significance of exocrine-endocrine pancreatic interactions in health and disease | 01.01.2021 31.12.2023 | Jurij Dolenšek |
59 | N4-0192 | Genetic variants associated with honey bee resistance against viruses and their use in CRISPR/Cas9-based marker assisted selection to improve resilience of bees | 01.01.2021 31.12.2024 | Aleš Gregorc |
60 | N6-0193 | Freising and Slavs under bishop Abraham. A text-based approach to mission and pastoral care among Carantanians in the 10th century | 01.01.2021 31.12.2024 | Matija Ogrin |
61 | NK-0001 | Nove okolju sprejemljive tankoplastne prevleke mešanic korozijskih inhibitorjev: njihov mehanizem in uporaba | 01.01.2021 31.12.2023 | Matjaž Finšgar |
62 | N1-0232 | Tekmovalna hierarhična omrežja od športa do evolucije kulture | 01.01.2022 31.12.2024 | Matjaž Perc |
Ongoing applied research projects
Nr. | Code | Naslov | Obdobje | Vodja |
---|---|---|---|---|
1 | L4-1843 | Innovative affinity-based system for blood cell separation | 01.07.2019 30.06.2022 | Boris Gole |
2 | L2-1826 | Lidar-facilitated volunteered geographic information for topographic change detection | 01.07.2019 30.06.2022 | Mihaela Triglav Čekada |
3 | L2-1835 | Innovative sensors for real-time monitoring of deposition rates in plasma-enhanced chemical vapour deposition (PECVD) systems | 01.07.2019 30.06.2022 | Denis Đonlagič |
4 | L2-2611 | On-line characterization of fluids for the metal-processing industry | 09.01.2020 31.08.2023 | Simon Pevec |
5 | L7-2633 | Implementing digital-twins of ecosystems of agricultural lands | 09.01.2020 31.08.2023 | Domen Mongus |
6 | L5-2626 | Warehousing 4.0 – Integration model of robotics and warehouse order-picking systems | 09.01.2020 31.08.2023 | Tone Lerher |
7 | L2-3175 | Advanced Extraction and Formulation of Functional Tannin Food Supplements with Beneficial Health Effects | 01.10.2021 30.09.2024 | Željko Knez |
8 | L2-3163 | Development of safe, multifunctional surfaces for catheters to combat biofilms | 01.10.2021 30.09.2024 | Alenka Vesel |
9 | L2-3167 | Cognitive geometrical control of machined forged parts based on big data from the manufacturing process | 01.10.2021 30.09.2024 | Mirko Ficko |
10 | L2-3174 | Low emission household tumble drying with evaluation of damage to textile materials | 01.10.2021 30.09.2024 | Marko Hočevar |
11 | L7-3187 | Prospective analysis of sport injuries in elite athletes: epidemiology, prediction, and safe return to sport | 01.10.2021 30.09.2024 | Rado Pišot |
Ongoing postdoctoral projects
Nr. | Code | Naslov | Obdobje | Vodja |
---|---|---|---|---|
1 | Z4-2654 | Exploiting Known Natural Polyphenols as Potential New Therapeutics with Multiple Beneficial Health Effects | 09.01.2020 31.08.2022 | Jelena Tošović |
2 | Z2-2648 | Development and characterisation of advanced auxetic cellular metamaterials | 09.01.2020 31.08.2022 | Nejc Novak |
3 | Z2-3200 | Aerogels as biodegradable bone implants | 01.10.2021 30.09.2023 | Gabrijela Horvat |
Ongoing targeted research projects
Nr. | Code | Naslov | Obdobje | Vodja |
---|---|---|---|---|
1 | V4-2002 | Management of brown marmorated stink bug in Slovenia | 01.11.2020 31.10.2023 | Stanislav Trdan |
2 | V4-2007 | Development of testing protocols and establishment of official testing systems for organic varieties and heterogeneous material of selected field crops and vegetables | 01.11.2020 31.10.2023 | Vladimir Meglič |
3 | V4-2010 | Assessment of value-based food chains with the aim to identify the »bottle-necks« and to elaborate the recommendations for further development in Slovenia | 01.11.2020 31.10.2023 | Jernej Prišenk |
4 | V4-2012 | Development of sustainable barn construction concepts | 01.11.2020 31.10.2022 | Marija Klopčič |
5 | V4-2022 | Reducing greenhouse gas emissions and enhancing soil C sequestration using conservation tillage (acronym “ReC-Till”)”) | 01.11.2020 31.10.2023 | Marjetka Suhadolc |
6 | V5-2030 | PROSPECTS FOR FURTHER DEVELOPMENT OF WINE AND GASTRONOMY TOURISM ON FARMS (VINGATUR) | 01.11.2020 31.10.2022 | Simon Kerma |
7 | V2-2009 | Optimizing the approaches for sustainable food production and higher proportion of locally produced food | 01.11.2020 30.04.2023 | Zorka Novak Pintarič |
8 | V4-2018 | Landscape heterogeneity and the forthcoming agricultural policy measures in Slovenia | 01.11.2020 31.10.2022 | Danijel Ivanjšič |
9 | V4-2020 | Improving the processes of knowledge transfer and monitoring in the field of environmental and nature protection in agriculture | 01.11.2020 31.10.2023 | Luka Juvančič |
10 | V4-2021 | Design, testing and preparation of the result-oriented agri-environmental measure “Colorful meadow” on high nature value (HNV) grasslands in Slovenia | 01.11.2020 30.04.2023 | Mitja Kaligarič |
11 | V2-2127 | Establishing central execution of national interlaboratory comparisons in the national metrology system | 01.09.2021 28.02.2023 | Bojan Ačko |
12 | V2-2117 | Development and Intergration of new data and visual analytics algorithms into investigation platform | 01.09.2021 31.08.2022 | Bojan Ačko |
13 | V2-2132 | RUKIV – development of cyber security training programmes | 01.09.2021 28.02.2023 | Muhamed Turkanović |
14 | V5-2148 | Development of comprehensive models for national security threat assessment, and measuring the effectivenes, efficiency, and quality of police work: an ovierview of foreign approaches, good practices, and their application for Slovenia | 01.09.2021 31.08.2023 | Kaja Prislan |
15 | V5-2149 | An effective appeal mechanism over the work of municipal wardens, security guards and private detectives | 01.09.2021 28.02.2023 | Andrej Sotlar |
16 | V5-2112 | Institucionalne, zakonodajne in ozaveščevalne rešitve in aktivnosti | 01.09.2021 28.02.2023 | Milica Antić Gaber |
17 | V7-2128 | Climate change and sustainable tourism development in Slovenia | 01.09.2021 28.02.2023 | Maja Turnšek |
International bilateral scientific and technological cooperation of the University of Maribor is conducted within 28 bilateral projects with various countries.
Ongoing bilateral projects
Nr. | Code | Naslov | Obdobje | Vodja |
---|---|---|---|---|
1 | SI-TR | Dinamična analiza biokemičnih sistemov z uporabo metod računske algebre. | 01.06.2019 31.05.2022 | Brigita Ferčec |
2 | SI-NOR | Managementski izzivi industrije 4.0 | 01.11.2020 31.10.2022 | Zlatko Nedelko |
3 | SI-LT | Neetične prakse bodočih zaposlenih glede napredovanja | 01.11.2020 31.10.2022 | Zlatko Nedelko |
4 | SI-FIN | Pripravljenost podjetij na industrijo 4.0 | 01.11.2020 31.10.2022 | Zlatko Nedelko |
5 | SI-EST | Vpliv gosdodarsko politične negotovosti na brezposelnost v evrskem območju | 01.11.2020 31.10.2022 | Silvo Dajčman |
6 | SI-FIN | Kompleksacija kovinskih jonov s tanini | 01.11.2020 31.10.2022 | Gregor Hostnik |
7 | SI-DK | Razvoj zanesljivega in naprednega CFD orodja | 01.11.2020 31.10.2022 | Milan Vujanović |
8 | SI-LT | Izboljšanje notranje in distribucijske logistike | 01.11.2020 31.10.2022 | Tone Lerher |
9 | SI-ME | Možnost in primernost uvedbe sistema nekrivdne odškodninske odgovornosti v zdravstvu v Sloveniji in Črni gori – primerjalnopravna analiza | 01.01.2021 31.12.2022 | Suzana Kraljić |
10 | SI-ME | Pravna odgovornost v zvezi z okoljem – preventivni in kurativni ukrepi v luči okoljske in energetske zakonodaje. | 01.01.2021 31.12.2022 | Nataša Samec Berghaus |
11 | SI-ME | Vpliv termične obdelave odpadkov na zmanjševanje emisij ogljikovega dioksida (CO2) na nacionalnem nivoju v Sloveniji in Črni gori. | 01.01.2021 31.12.2022 | Niko Samec |
12 | SI-ME | Formulacija in optimizacija polimernih nanodelcev z antibiotikom, inkorporiranih znotraj membrane na osnovi bakterijske celuloze za tretma rezistentnih patogenih intercelularnih bakterij pri terapiji post operativnih infekcij | 01.01.2021 31.12.2022 | Selestina Gorgieva |
13 | SI-ME | Raziskovanje dodane vrednosti uvajanja novih informacijskih in komunikacijskih tehnologij v črnogorsko in slovensko izobraževanje | 01.01.2021 31.12.2022 | Andrej Šorgo |
14 | SI-ME | Podobnosti in razlike med primorskimi in celinskimi srednjeveškimi mesti na prostoru Slovenije in Črne gore | 01.01.2021 31.12.2022 | Tone Ravnikar |
15 | SI-ME | Dejavniki in posledice demokratičnih vrednot in vedenja: primerjalna analiza mladih v Črni gori in Sloveniji | 01.01.2021 31.12.2022 | Andrej Kirbiš |
16 | SI-ME | Kulturni turizem kot orodje za trajnostni razvoj podeželskih območij | 01.01.2021 31.12.2022 | Jasna Potočnik Topler |
17 | SI-CN | Razvijanje zrelosti pametnih mest in skupnosti z vidika pametnih regij s poudarkom na “one road one belt inititative” | 01.01.2021 31.12.2022 | Simona Sternad Zabukovšek |
18 | SI-CN | Analiza odlaganja aerosolnih kapljic, ki jih vdihujemo z uporabo nebulatorja v človeških dihalnih poteh | 01.01.2021 31.12.2022 | Jure Ravnik |
19 | SI-CN | Sosežig alternativnih goriv v kotlu na prašno kurjavo | 01.01.2021 31.12.2022 | Milan Vujanović |
20 | SI-CN | Model za oceno degradacije materiala na osnovi spremljanja procesov na površini komponent, ki so izpostavljene ciklični dinamični obremenitvi | 01.01.2021 31.12.2022 | Nenad Gubeljak |
21 | SI-CN | Analiza širjenja kulture na internetu z uporabo grafov znanj | 01.01.2021 31.12.2022 | Niko Lukač |
22 | SI-HU | Vpliv pandemije COVID-19 na digitalno preobrazbo MSP | 01.01.2021 31.12.2022 | Marjeta Marolt |
23 | SI-BIH | Razvoj nadzornih algoritmov in sistemov za preprečevanje škodljivih posledic COVID-19 v proizvodnih sistemih | 01.07.2021 30.06.2023 | Simon Klančnik |
24 | SI-BIH | Korozijsko odporne antimikrobne pametne prevleke za konstrukcijske materiale | 01.07.2021 30.06.2023 | Regina Fuchs Godec |
25 | SI-BIH | Sinteza, karakterizacija in aplikacija mezoporozne slike kot katalizatorja | 01.07.2021 30.06.2023 | Darja Pečar |
26 | SI-IN | Hibridna platforma za odkrivanje vdorov v okviru nadzornega sistema za zagotavljanje kibernetske varnosti | 01.01.2022 31.12.2024 | Simona Sternad Zabukovšek |
27 | SI-IN | Razvoj in vrednotenje novih bioresorpcijskih zlitin iz cinka za biomedicinske namene | 01.01.2022 31.12.2024 | Matej Bračič |
28 | SI-IN | Izboljšanje zmogljivosti sistema na osnovi večstopenjskega frekvenčnega pretvornika priključenega na omrežje za pretvorbo vetrne energije z zmožnostjo neprekinjenega obratovanja pri nizki napetosti z uporabo naprav za izboljšanje kakovosti moči | 01.01.2022 31.12.2024 | Peter Virtič |
29 | SI-US | Fizo-mimetični model enterohepatične cirkulacije | 01.07.2022 30.06.2024 | Jan Rožanc |
30 | SI-US | Aplikacije inverznih limit | 01.07.2022 30.06.2024 | Iztok Banič |
31 | SI-US | Razpon in drugi topološki koncepti v teoriji grafov | 01.07.2022 30.06.2024 | Andrej Taranenko |
32 | SI-US | Strukturne lastnosti resonančnih grafov in sorodni koncepti | 01.07.2022 30.06.2024 | Niko Tratnik |
33 | SI-US | Družbena odgovornost in generacija Z. Primerjava ZDA in Slovenije | 01.07.2022 30.06.2024 | Zlatko Nedelko |
34 | SI-US | Od odgovornih do trajnostnih organizacij. Primerjava podjetij iz ZDA in Slovenije | 01.07.2022 30.06.2024 | Vojko Potočan |
35 | SI-US | Posplošene inverzne limite in njihove lastnosti | 01.07.2022 30.06.2024 | Matevž Črepnjak |
36 | SI-US | Profiliranje uporabniških naprav in spletnih brskalnikov s pomočjo podatkov z brskalnikov | 01.07.2022 30.06.2024 | Marko Hölbl |
37 | SI-US | Strateški pristop k vključevanju žensk na področjih STEM | 01.07.2022 30.06.2024 | Lili Nemec Zlatolas |
38 | SI-US | Kombiniranje peridinamičnega modeliranja in eksperimentalnih raziskav za karakterizacijo lomnega obnašanja metastabilnega avstenita pod statično in dinamično obremenitvijo | 01.07.2022 30.06.2024 | Nenad Gubeljak |
39 | SI-US | Pandemična književnost v ZDA in Sloveniji | 01.07.2022 30.06.2024 | Tomaž Onič |
40 | SI-US | Diskurz o gibanju Black Lives Matter, organih pregona in uporabi smrtonosne sile proti neoboroženim pripadnikom temnopolte skupnosti z medkulturnega vidika | 01.07.2022 30.06.2024 | Katja Plemenitaš |
41 | SI-US | Različne metrične dimenzije v grafovskih produktih | 01.07.2022 30.06.2024 | Aleksander Kelenc |
42 | SI-US | Obogatitev razlag napovednih modelov z uporabo ekstremnih povzetkov zdravstvenih znanstvenih besedil | 01.07.2022 30.06.2024 | Gregor Štiglic |
43 | SI-US | Povezava med občutkom koherentnosti, krhkostjo in strategijami upravljanja z življenjem ter kakovostjo življenja odraslih s kronično boleznijo | 01.07.2022 30.06.2024 | Mateja Lorber |
44 | SI-US | Pravni odnos med materjo in fetusom – primerjalni vidik Slovenije in ZDA | 01.07.2022 30.06.2024 | Suzana Kraljić |
45 | SI-US | Implementacija mednarodnih okoljskih norm v nacionalne zakonodaje | 01.07.2022 30.06.2024 | Marius Coucou Mensah |
46 | SI-US | Razvoj in mehanska karakterizacija napredne biorazgradljive žilne opornice | 01.07.2022 30.06.2024 | Janez Kramberger |
47 | SI-US | Barvanja v razdaljno-regularnih grafih | 01.07.2022 30.06.2024 | Marko Jakovac |