National research projects
The University of Maribor is implementing 66 basic research projects, 9 applied research projects, 4 postdoctoral research projects and 15 projects of the targeted research programme.
Ongoing basic research projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | J1-2471 | Chemical Carcinogenesis: Mechanistic Insights | 01.09.2020 31.08.2024 | Urban Bren |
2 | J3-2538 | A strategy to improve the quality of life and orthopaedic treatment of cartilage lesions – Advanced 3D (bio)printed scaffolds for tissue regeneration | 01.09.2020 31.08.2024 | Matjaž Vogrin |
3 | J2-2487 | Bioactive, in situ modified, fibrous membranes based on bacterial cellulose: processing, characterisation and assessment of biomedical potential | 01.09.2020 29.02.2024 | Selestina Gorgieva |
4 | J7-2593 | Development of bio-active nanostructured fibrous membranes for an extension of fresh fruits postharvest shelf life | 01.09.2020 31.08.2024 | Manja Kurečič |
5 | J7-2605 | Validation of a new muscle quality marker for the diagnosis of sarcopenia | 01.09.2020 31.12.2023 | Boštjan Šimunič |
6 | J6-2584 | History of Slovene Literary Translation | 01.09.2020 31.08.2024 | Nike Kocijančič Pokorn |
7 | J3-2525 | Neural processes underlying the social regulation of emotion and pain | 01.09.2020 31.08.2024 | Satja Mulej Bratec |
8 | J7-2598 | Dog or its master? The scientific study of human or canine coprolites from the prehistoric pile-dwelling site at Stare gmajne in Slovenia. | 01.11.2020 31.10.2024 | Tjaša Tolar |
9 | J4-3090 | Signifincance of volatile compounds released by roots of cultivated plants for indirect defence against soil pests | 01.10.2021 30.09.2024 | Žiga Laznik |
10 | J5-3099 | Enrolment in early childhood education: factor ensuring equal opportunities in the development of an individual and society; and lifelong learning | 01.10.2021 30.09.2024 | Tina Štemberger |
11 | J5-3108 | Reform of Evidence Law in the Digital Age | 01.10.2021 30.09.2024 | Vesna Rijavec |
12 | J2-3037 | Bionanotechnology as a tool for stabilization and applications of bioactive substances from natural sources | 01.10.2021 30.09.2024 | Maja Leitgeb |
13 | J2-3053 | Development of high-performance piezoelectric coatings for self-powering of nonwovens used in e-mobility | 01.10.2021 30.09.2024 | Vanja Kokol |
14 | J7-3149 | Design and Management of Sustainable Plastic Value Chains to Support a Circular Economy Transition | 01.11.2021 31.10.2024 | Lidija Čuček |
15 | J5-3120 | Empowerment of ageing adults: Self-regulatory mechanisms and support of digital technology in achieving higher quality of life | 01.10.2021 30.09.2024 | Bojan Musil |
16 | J7-3152 | Advanced design, modelling and optimization of custom-tailored magnetic materials embedded within electric devices using additive manufacturing | 01.10.2021 30.09.2024 | Martin Petrun |
17 | J7-3156 | Sinergistics integration of Quantitative Sociology and STEM fields to reslove Critical Social Dilemma: Case of Vaccination, Migration and Corruption Complexity | 01.10.2021 30.09.2024 | Boris Podobnik |
18 | J5-3111 | e@ser | Secure use of smart devices among the elderly: Towards education-based cybercrime preventio | 01.10.2021 30.09.2024 | Simon Vrhovec |
19 | J3-3069 | The impact of various surgical techniques on the molecular mechanism of gynecological cancer metastasis | 01.10.2021 30.09.2024 | Iztok Takač |
20 | J3-3077 | Multilayer network analysis of collective cellular activity in normal and diabetic pancreatic islets | 01.10.2021 30.09.2024 | Marko Gosak |
21 | J4-3088 | Intra-biofilm dynamics of Campylobacter with other bacteria: effects on biofilm formation and composition with a view to tje design of innovative control strategies | 01.10.2021 30.09.2024 | Anja Klančnik |
22 | J1-3002 | Matchings and edge-colorings in cubic graphs« | 01.10.2021 30.09.2024 | Riste Škrekovski |
23 | J3-3076 | Renin-angiotensin-aldosterone system inhibitor associated renal dysfunction and hyperkalaemia in heart failure: epidemiology, prognosis and potassium binders | 01.10.2021 30.09.2024 | Mitja Lainščak |
24 | J5-3114 | The role of social context in bullying: promoting inclusive school by shaping positive peer culture | 01.10.2021 30.09.2024 | Katja Košir |
25 | J6-3131 | FORMANT COMBINATORICS IN SLOVENIAN | 01.10.2021 30.09.2024 | Boris Kern |
26 | J6-3134 | Transformations of intimacy in the literary discourse of Slovene »moderna« | 01.11.2021 31.10.2024 | Katja Mihurko Poniž |
27 | J6-3136 | Bourgeois Art Commissions in Carniola and Styria in the 19th and the first half of the 20 Century. | 01.10.2021 30.09.2024 | Franci Lazarini |
28 | J6-3140 | Slovenian Intelectual History in the light of Contemporary Theories of Religion: From Separation of Spirits and Culture War to Communist Revolution | 01.10.2021 30.09.2024 | Bojan Žalec |
29 | J5-4582 | DRUŽBENA ODGOVORNOST PODJETIJ, KOT ODGOVORNOST DIREKTORJEV | 01.10.2022 30.09.2025 | Rado Bohinc |
30 | J1-4358 | Deetektorji obročev Čerenkova za naslednjo generacijo eksperimentov | 01.10.2022 30.09.2025 | Peter Križan |
31 | J1-4398 | Kemijska karcinogeneza in nevrodegeneracija: Molekularni mehanizem vpliva mikrovalovnega sevanja | 01.10.2022 30.09.2025 | Urban Bren |
32 | J1-4414 | ProBiS-Fold pristop za določanje vezavnih mest za celoten strukturni človeški proteom pri odkrivanju zdravil | 01.10.2022 30.09.2025 | Dušanka Janežič |
33 | J1-4416 | Razvoj visokoobčutljive elektrokemijske metode na osnovi magnetnih polimernih nanokompozitov za določanje spojin antibiotikov v sledovih v okolijskih sistemih | 01.10.2022 30.09.2025 | Olivija Plohl |
34 | J3-4497 | Neinvazivni multi-omski biooznačevalci v podtipih imunskih celic za personalizirano zdravljenje otroške astme in molekularni mehanizmi neodzivnosti na inhalacijske kortikosteroide | 01.10.2022 30.09.2025 | Uroš Potočnik |
35 | J3-4498 | Multi-omska raziskava signalne poti NFkB pri multipli sklerozi | 01.10.2022 30.09.2025 | Mitja Mitrovič |
36 | J3-4523 | Individualizacija zdravljenja raka endometrija | 01.10.2022 30.09.2025 | Jure Knez |
37 | J7-4492 | Napredni tehnološki procesi za recikliranje odpadne keratinske biomase in razvoj novih funkcionalnih bio-produktov na osnovi keratina | 01.10.2022 30.09.2025 | Mojca Škerget |
38 | J7-4636 | Temeljno razumevanje reakcije tvorbe vodika za novo generacijo elektrokatalizatorjev na osnovi niklja v alkalni in kloralkalni elektrolizi | 01.10.2022 30.09.2025 | Dušan Strmčnik |
39 | J7-4638 | Načrtovanje selektivnih katalitskih postopkov pretvorbe CO2 v etanol – UliSess | 01.10.2022 30.09.2025 | Blaž Likozar |
40 | J2-4424 | Celostni pristop za ohranjanje stenskih poslikav kulturne dediščine | 01.10.2022 30.09.2025 | Andreja Pondelak |
41 | J2-4458 | Paradigma stiskanja podatkov z odstranjevanjem obnovljivih informacij | 01.11.2022 31.10.2025 | Borut Žalik |
42 | J3-4534 | Vplivi na in preprečevanje samopoškodovalnega vedenja pri najbolj ogroženih mladostnikih | 01.10.2022 30.09.2025 | Maja Drobnič Radobuljac |
43 | J5-4593 | Upad živčno-mišičnega sistema po gibalni neaktivnosti: primerjava mlajših in starejših odraslih | 01.10.2022 30.09.2025 | Boštjan Šimunič |
44 | J7-4642 | Temeljne raziskave za razvoj govornih virov in tehnologij za slovenščino | 01.10.2022 30.09.2025 | Darinka Verdonik |
45 | J6-4622 | Umetnostna dediščina grofov Celjskih | 01.10.2022 30.09.2025 | Mija Oter Gorenčič |
46 | J5-4585 | MIG@B | Modeliranje mednarodnih migrantskih tokov na Balkanu | 01.10.2022 30.09.2025 | Igor Bernik |
47 | J3-4524 | Razvoj naprednih večdimenzionalnih in vitro modelov ledvic | 01.10.2022 30.09.2025 | Sebastjan Bevc |
48 | J1-4008 | Drevesno neodvisnostno število grafov | 01.10.2022 30.09.2025 | Martin Milanič |
49 | J2-4447 | Vpliv mehanike in topologije membrane na celično ujetje bakterij, virionov in anorganskih delcev | 01.10.2022 30.09.2025 | Aleš Iglič |
50 | J5-4579 | Popandemično obdobje v Sloveniji: oklevanje pred cepljenjem, demokratična udeležba in zaupanje v javnozdravstvene ustanove | 01.10.2022 30.09.2025 | Andrej Kirbiš |
51 | J6-4603 | SOOČANJE S TUJCI v mestih Zgornjega Jadrana na prehodu iz srednjega v zgodnji novi vek | 01.10.2022 30.09.2025 | Darko Darovec |
52 | J7-4597 | YO-VID22: Blagostanje in podporne strukture mladih v času pred, med in po pandemiji COVID-19 | 01.10.2022 30.09.2025 | Andrej Naterer |
53 | J5-4586 | Prihodnost socialnega dialoga v platformni ekonomiji: primer Slovenije | 01.10.2022 30.09.2025 | Maja Turnšek |
54 | J7-4641 | Dediščina za vključujočo trajnostno preobrazbo – HEI-TRANSFORM | 01.10.2022 30.09.2025 | Sonja Ifko |
55 | N2-0181 | Generalized Symmetries and Equivalences of Geometric Data | 01.03.2021 29.02.2024 | Borut Žalik |
56 | N3-0170 | Significance of exocrine-endocrine pancreatic interactions in health and disease | 01.07.2021 30.06.2024 | Jurij Dolenšek |
57 | N4-0192 | Genetic variants associated with honey bee resistance against viruses and their use in CRISPR/Cas9-based marker assisted selection to improve resilience of bees | 01.01.2021 31.12.2024 | Aleš Gregorc |
58 | N6-0193 | Freising and Slavs under bishop Abraham. A text-based approach to mission and pastoral care among Carantanians in the 10th century | 01.01.2021 31.12.2024 | Matija Ogrin |
59 | NK-0001 | Novel Environmentally Acceptable Thin Surface Coating Corrosion Inhibitor Formulations: Their Mechanism and Application | 01.01.2021 31.12.2023 | Matjaž Finšgar |
60 | N1-0232 | Tekmovalna hierarhična omrežja od športa do evolucije kulture | 01.01.2022 31.12.2024 | Matjaž Perc |
61 | J4-4633 | Razumevanje mehanizmov in preprečevanje agregacije biofarmacevtskih proteinov | 01.01.2023 31.12.2025 | Matja Zalar |
62 | J1-4632 | Parametrizirane družine čudnih atraktorjev predstavljene preko inverznih limit: študija z vidika topologije in teorije mere | 01.01.2023 31.12.2025 | Jernej Činč |
63 | N3-0307 | Obogatitev pogovornih razložljivih metod umetne inteligence v zdravstvu | 01.01.2023 31.12.2026 | Gregor Štiglic |
64 | N1-0305 | Nova platforma za razvoj ADME modelov v farmakologiji | 01.02.2023 31.01.2026 | Uroš Maver |
65 | N5-0293 | Politična participacija v času polarizacije: Avstrija, Poljska in Slovenija v primerjalni perspektivi | 01.07.2023 30.06.2026 | Andrej Kirbiš |
66 | J2-4475 | Načrtovanje generatorskega sistema spremenljive hitrosti za povečanje odpornosti omrežja | 01.05.2023 30.04.2026 | Boštjan Polajžer |
Ongoing applied research projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | L2-3175 | Advanced Extraction and Formulation of Functional Tannin Food Supplements with Beneficial Health Effects | 01.10.2021 30.09.2024 | Željko Knez |
2 | L2-3163 | Development of safe, multifunctional surfaces for catheters to combat biofilms | 01.10.2021 30.09.2024 | Alenka Vesel |
3 | L2-3167 | Cognitive geometrical control of machined forged parts based on big data from the manufacturing process | 01.10.2021 30.09.2024 | Mirko Ficko |
4 | L2-3174 | Low emission household tumble drying with evaluation of damage to textile materials | 01.10.2021 30.09.2024 | Marko Hočevar |
5 | L7-3187 | Prospective analysis of sport injuries in elite athletes: epidemiology, prediction, and safe return to sport | 01.10.2021 30.09.2024 | Rado Pišot |
6 | L2-4430 | Proizvodnja, izolacija in formulacija zdravju koristnih substanc iz Helichrysum Italicum za uporabo v kozmetični industriji | 01.10.2022 30.09.2025 | Maja Leitgeb |
7 | L7-4494 | Kompleksen in vitro model kože z vključeno plastjo kosti za testiranje ne-invazivnega glukoznega senzorja | 01.10.2022 30.09.2025 | Tina Maver |
8 | L2-4456 | Večfunkcionalne vodikove tehnologije v podporo balansiranju elektroenergetskega sistema, shranjevanju energije in trgu | 01.10.2022 30.09.2025 | Janko Petrovčič |
9 | L2-4487 | Miniaturni optični-vlakenski senzorji prostih radikalov za nadzor plazemskih procesov | 01.10.2022 30.09.2025 | Denis Đonlagić |
Ongoing postdoctoral projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | Z5-3220 | Deterrence as a Concept in Private Enforcement of EU Law | 01.03.2022 29.02.2024 | Petra Weingerl |
2 | Z2-4431 | Funkcionalni biokompoziti za biomedicinske in trajnostne aplikacije | 01.10.2022 30.09.2024 | Katja Vasić |
3 | Z2-4425 | Razvoj hibridnega jekleno-betonskega stika za lesene diskretne mrežaste konstrukcije | 01.10.2022 30.09.2024 | Žiga Unuk |
4 | Z3-4529 | Nov mikrofiziološki sistem z integriranimi biomimetičnimi nosilci kot napreden model endokrine trebušne slinavke in vitro | 01.10.2022 30.09.2024 | Marko Milojević |
Ongoing targeted research projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | V4-2202 | Guidelines for adapting grape and wine production to climate change and market demands | 01.10.2022 30.09.2024 | Franc Čuš |
2 | V4-2204 | Technologies in grapevine nursery with innovative solutions to strengthen the resilience of sustainable viticulture | 01.10.2022 30.09.2025 | Denis Rusjan |
3 | V4-2206 | Construction of a theoretical model for the formation of the price of agricultural products in food supply chains in Slovenia | 01.10.2022 30.09.2024 | Jernej Prišenk |
4 | V4-2214 | Inputs in organic agriculture | 01.10.2022 30.09.2025 | Martina Bavec |
5 | V4-2215 | Synthesis and spatial definition of agricultural and environmental soil quality data for the implementation of the resolution “Our food, landscapes and natural resources after 2021” and the Strategic Plan | 01.10.2022 30.09.2025 | Borut Vrščaj |
6 | V4-2217 | Renovation of the state owed agricultural land management system | 01.10.2022 31.01.2024 | Andrej Udovč |
7 | V4-2226 | Measures to reduce the use of chemical plant protection products in viticulture | 01.10.2022 30.09.2025 | Mario Lešnik |
8 | V4-2230 | Development and introduction of digital tools to support fruit production | 01.10.2022 30.09.2025 | Tatjana Unuk |
9 | V2-2271 | Assessment of cross-sectoral integration potential in Slovenia with focus on transportation sector integration | 01.10.2022 31.03.2024 | Andreja Nemet |
10 | V2-2279 | Introduction of quantitative multi-level monitoring for the transition to a circular economy | 01.10.2022 30.09.2024 | Zorka Novak Pintarič |
11 | V2-2296 | Road traffic safety – Development of new road traffic safety assessment methodology | 01.10.2022 30.09.2024 | Robert Kunc |
12 | V5-2285 | Adequacy and further development of the systemic regulation of private security and sectoral professional interest grouping in the Republic of Slovenia | 01.10.2022 30.09.2024 | Andrej Sotlar |
13 | V5-2286 | Community policing | 01.10.2022 30.09.2024 | Gorazd Meško |
14 | V2-2274 | Teaching with a Pinch of Artificial Intelligence | 01.10.2022 30.09.2024 | Janez Demšar |
15 | V5-2242 | Comparative Analysis of Health Literacy and Other determinants of Vaccination Confidence in Slovenia and Europe: Analysis of the Current State and A Proposal of Solutions | 01.10.2022 30.09.2024 | Andrej Kirbiš |
International bilateral scientific and technological cooperation of the University of Maribor is conducted within 58 bilateral projects with various countries.
Ongoing bilateral projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | SI-BIH | Razvoj nadzornih algoritmov in sistemov za preprečevanje škodljivih posledic COVID-19 v proizvodnih sistemih | 01.07.2021 30.06.2023 | Simon Klančnik |
2 | SI-BIH | Korozijsko odporne antimikrobne pametne prevleke za konstrukcijske materiale | 01.07.2021 30.06.2023 | Regina Fuchs Godec |
3 | SI-BIH | Sinteza, karakterizacija in aplikacija mezoporozne slike kot katalizatorja | 01.07.2021 30.06.2023 | Darja Pečar |
4 | SI-IN | Hibridna platforma za odkrivanje vdorov v okviru nadzornega sistema za zagotavljanje kibernetske varnosti | 01.01.2022 31.12.2024 | Simona Sternad Zabukovšek |
5 | SI-IN | Razvoj in vrednotenje novih bioresorpcijskih zlitin iz cinka za biomedicinske namene | 01.01.2022 31.12.2024 | Matej Bračič |
6 | SI-IN | Izboljšanje zmogljivosti sistema na osnovi večstopenjskega frekvenčnega pretvornika priključenega na omrežje za pretvorbo vetrne energije z zmožnostjo neprekinjenega obratovanja pri nizki napetosti z uporabo naprav za izboljšanje kakovosti moči | 01.01.2022 31.12.2024 | Peter Virtič |
7 | SI-US | Fizo-mimetični model enterohepatične cirkulacije | 01.07.2022 30.06.2024 | Jan Rožanc |
8 | SI-US | Aplikacije inverznih limit | 01.07.2022 30.06.2024 | Iztok Banič |
9 | SI-US | Razpon in drugi topološki koncepti v teoriji grafov | 01.07.2022 30.06.2024 | Andrej Taranenko |
10 | SI-US | Strukturne lastnosti resonančnih grafov in sorodni koncepti | 01.07.2022 30.06.2024 | Niko Tratnik |
11 | SI-US | Družbena odgovornost in generacija Z. Primerjava ZDA in Slovenije | 01.07.2022 30.06.2024 | Zlatko Nedelko |
12 | SI-US | Od odgovornih do trajnostnih organizacij. Primerjava podjetij iz ZDA in Slovenije | 01.07.2022 30.06.2024 | Vojko Potočan |
13 | SI-US | Posplošene inverzne limite in njihove lastnosti | 01.07.2022 30.06.2024 | Matevž Črepnjak |
14 | SI-US | Profiliranje uporabniških naprav in spletnih brskalnikov s pomočjo podatkov z brskalnikov | 01.07.2022 30.06.2024 | Marko Hölbl |
15 | SI-US | Strateški pristop k vključevanju žensk na področjih STEM | 01.07.2022 30.06.2024 | Lili Nemec Zlatolas |
16 | SI-US | Kombiniranje peridinamičnega modeliranja in eksperimentalnih raziskav za karakterizacijo lomnega obnašanja metastabilnega avstenita pod statično in dinamično obremenitvijo | 01.07.2022 30.06.2024 | Nenad Gubeljak |
17 | SI-US | Pandemična književnost v ZDA in Sloveniji | 01.07.2022 30.06.2024 | Tomaž Onič |
18 | SI-US | Diskurz o gibanju Black Lives Matter, organih pregona in uporabi smrtonosne sile proti neoboroženim pripadnikom temnopolte skupnosti z medkulturnega vidika | 01.07.2022 30.06.2024 | Katja Plemenitaš |
19 | SI-US | Različne metrične dimenzije v grafovskih produktih | 01.07.2022 30.06.2024 | Aleksander Kelenc |
20 | SI-US | Obogatitev razlag napovednih modelov z uporabo ekstremnih povzetkov zdravstvenih znanstvenih besedil | 01.07.2022 30.06.2024 | Gregor Štiglic |
21 | SI-US | Povezava med občutkom koherentnosti, krhkostjo in strategijami upravljanja z življenjem ter kakovostjo življenja odraslih s kronično boleznijo | 01.07.2022 30.06.2024 | Mateja Lorber |
22 | SI-US | Pravni odnos med materjo in fetusom – primerjalni vidik Slovenije in ZDA | 01.07.2022 30.06.2024 | Suzana Kraljić |
23 | SI-US | Implementacija mednarodnih okoljskih norm v nacionalne zakonodaje | 01.07.2022 30.06.2024 | Marius Coucou Mensah |
24 | SI-US | Razvoj in mehanska karakterizacija napredne biorazgradljive žilne opornice | 01.07.2022 30.06.2024 | Janez Kramberger |
25 | SI-US | Barvanja v razdaljno-regularnih grafih | 01.07.2022 30.06.2024 | Marko Jakovac |
26 | SI-TR | Uporaba različnih odpadnih materialov za sloje voziščne konstrukcije | 01.01.2023 31.12.2024 | Primož Jelušič |
27 | SI-TR | Poučevanje matematike z vključevanjem tehnologije v Sloveniji in Turčiji | 01.01.2023 31.12.2024 | Alenka Lipovec |
28 | SI-TR | Vrednotenje strategij modeliranja nanotekočin v toplotnih prenosnikih | 01.01.2023 31.12.2024 | Jure Ravnik |
29 | SI-TR | Tehnike imobilizacije encimov za učinkovito odstranjevanje antibiotikov iz odpadnih vod | 01.01.2023 31.12.2024 | Maja Leitgeb |
30 | SI-AT | Ali sta bančna regulacija in nadzor postavljena pred izzive zaradi neobank? | 01.01.2023 31.12.2024 | Vita Jagrič |
31 | SI-AT | Razvoj in mehanska karakterizacija metamaterialov za lahko gradnjo | 01.01.2023 31.12.2024 | Janez Kramberger |
32 | SI-AT | Družbeni diskurz o energetskem prehodu v Sloveniji in v Avstriji: na poti k samozadostni energetski oskrbi | 01.01.2023 31.12.2024 | Matevž Obrecht |
33 | SI-AT | Izzivi in razvoj analitičnih metod GC-MS/MS – akademsko partnerstvo | 01.01.2023 31.12.2024 | Irena Petrinić |
34 | SI-AT | Uravnavanje živilskih encimov s tehnologijo s superkritičnimi fluidi | 01.01.2023 31.12.2024 | Maja Leitgeb |