Stable funding of scientific research activity
The Scientific Research and Innovation Activities Act (ZZrID), applicable since 1 January 2022, introduced the stable funding of scientific research activity as an essential novelty. The first contractual period of stable funding runs from 2022 to 2027.
Funds for stable funding of scientific research activity consist of four pillars: institutional funding pillar, programme funding pillar, development funding pillar of scientific research activity and national research programmes.
Institutional funding pillar
The University of Maribor is implementing the institutional funding pillar in form of the infrastructural programme I0-0029 and comprehensive scientific research support activity.
Programme funding pillar
The programme funding pillar covers the funding of research programmes and early-stage researchers.
Research programmes
The University of Maribor is implementing 53 research programmes, 35 of those as the leading organization.
| Nr. | Code | Title | Period | Vodja |
|---|---|---|---|---|
| 1 | P1-0164 | Research for improvement of safe food and health | 01.01.2019 31.12.2024 | Dejan Škorjanc |
| 2 | P5-0023 | Entrepreneurship for innovative society | 01.01.2020 31.12.2025 | Polona Tominc |
| 3 | P5-0018 | Decision Support Systems in Global Electronic Commerce | 01.01.2019 31.12.2024 | Andreja Pucihar |
| 4 | P5-0039 | Civil corporate law | 01.01.2020 31.12.2025 | Vesna Rijavec |
| 5 | P2-0414 | Process systems engineering and sustainable development | 01.01.2022 31.12.2027 | Zdravko Kravanja |
| 6 | P2-0046 | Extraction Processes and Product Design | 01.01.2019 31.12.2024 | Željko Knez |
| 7 | P2-0063 | Design of cellular structures | 01.01.2022 31.12.2027 | Zoran Ren |
| 8 | P2-0118 | Textile chemistry | 01.01.2022 31.12.2027 | Lidija Fras Zemljič |
| 9 | P2-0120 | Technologies of metastable metallic based materials | 01.01.2022 31.12.2027 | Ivan Anžel |
| 10 | P2-0137 | Numerical and Experimental Analysis Mechanical Systems | 01.01.2022 31.12.2027 | Nenad Gubeljak |
| 11 | P2-0157 | Technological systems for smart manufacturing | 01.01.2020 31.12.2025 | Mirko Ficko |
| 12 | P2-0196 | Research in power, process and environmental engineering | 01.01.2020 31.12.2025 | Matjaž Hriberšek |
| 13 | P2-0028 | Mechatronics systems | 01.01.2019 31.12.2024 | Miro Milanovič |
| 14 | P2-0041 | Computer Systems, Methodologies, and Intelligent Services | 01.01.2020 31.12.2025 | Borut Žalik |
| 15 | P2-0065 | Telematics | 01.01.2022 31.12.2027 | Dušan Gleich |
| 16 | P2-0114 | Applied electromagnetics | 01.01.2020 31.12.2025 | Mladen Trlep |
| 17 | P2-0115 | Control of electromechanical systems | 01.01.2020 31.12.2025 | Gorazd Štumberger |
| 18 | P2-0129 | Development, modelling and optimization of structures and processes in civil engineering and traffic | 01.01.2022 31.12.2027 | Miroslav Premrov |
| 19 | P5-0397 | Security and safety in local communities | 01.01.2019 31.12.2024 | Gorazd Meško |
| 20 | P3-0396 | Cell and tissue networks | 01.01.2019 31.12.2024 | Marjan Slak Rupnik |
| 21 | P6-0138 | The past of North Eastern Slovenia and neighbouring regions of Austria, Hungary and Croatia | 01.01.2019 31.12.2024 | Darko Friš |
| 22 | P6-0144 | The Laboratory of Mind: Thought-Experiments on Nature and Society | 01.01.2022 31.12.2027 | Nenad Miščević |
| 23 | P6-0156 | Slovenian language, literature and teaching of Slovenian language | 01.01.2020 31.12.2025 | Marko Jesenšek |
| 24 | P6-0372 | Slovene identity and cultural awareness in linguistic and ethnic contact area in past and present | 01.01.2022 31.12.2027 | Gorazd Bajc |
| 25 | P5-0381 | Kinesiology for quality of life | 01.01.2022 31.12.2027 | Rado Pišot |
| 26 | P3-0360 | Slovenian network of allergy and asthma: from epidemiology to genetics | 01.01.2019 31.12.2024 | Košnik Mitja |
| 27 | P1-0288 | Algebras and rings | 01.01.2022 31.12.2027 | Matej Brešar |
| 28 | P1-0297 | Graph Theory | 01.01.2022 31.12.2027 | Sandi Klavžar |
| 29 | P1-0055 | Biophysics of Polymers, Membranes, Gels, Colloids and Cells | 01.01.2022 31.12.2027 | Primož Ziherl |
| 30 | P1-0112 | Studies of atoms, molecules and structures with photons and particles | 01.01.2022 31.12.2027 | Žitnik Matjaž |
| 31 | P1-0135 | Experimental Elementary Particle Physics | 01.01.2022 31.12.2027 | Mikuž Marko |
| 32 | P3-0036 | Bio-psycho-social model of quality of life | 01.01.2022 31.12.2027 | Uroš Maver |
| 33 | P5-0062 | Applied developmental psychology | 01.01.2020 31.12.2025 | Zupančič Maja |
| 34 | P6-0265 | Intercultural Literary Studies | 01.01.2019 31.12.2024 | Tanja Žigon |
| 35 | P5-0364 | The Impact of Corporate Governance, Organizational Learning, and Knowledge Management on Modern Organization | 01.01.2022 31.12.2027 | Dimovski Vlado |
| 36 | P2-0268 | Geotechnology | 01.01.2020 31.12.2025 | Milan Terčelj |
| 37 | P4-0022 | Agro-food and natural resources economics | 01.01.2018 31.12.2023 | Emil Erjavec |
| 38 | P2-0190 | Advanced concepts of production management and dimensional metrology | 01.01.2018 31.12.2023 | Bojan Ačko |
| 39 | P5-0027 | Adjustment of the Slovenian economy and development identity of Slovenia in the EU | 01.01.2018 31.12.2023 | Žan Jan Oplotnik |
| 40 | P2-0006 | Physico-Chemical Processes on the Surface Layers and Application of Nanoparticles | 01.01.2018 31.12.2023 | Peter Krajnc |
| 41 | P2-0123 | Clothing Science, Comfort and Textile Materials | 01.01.2018 31.12.2023 | Jelka Geršak |
| 42 | P2-0057 | Information systems | 01.01.2018 31.12.2023 | Marjan Heričko |
| 43 | P2-0069 | Advanced methods of interaction in telecommunication | 01.01.2018 31.12.2023 | Zdravko Kačič |
| 44 | P2-0368 | Optical sensors and advanced interactive interfaces | 01.01.2018 31.12.2023 | Denis Đonlagić |
| 45 | P3-0067 | Pharmacology and pharmacogenomics | 01.01.2018 31.12.2023 | Mojca Kržan |
| 46 | P1-0403 | Computationally intensive complex systems | 01.01.2019 31.12.2024 | Matjaž Perc |
| 47 | P2-0412 | Heterogeneous processes on solid surfaces for sustainable technologies | 01.01.2019 31.12.2024 | Matjaž Valant |
| 48 | P2-0421 | Sustainable technologies and Circular Economy | 01.01.2022 31.12.2027 | Lidija Čuček |
| 49 | P5-0433 | DIGITAL RESTRUCTURING OF DEFICIT OCCUPATIONS FOR SOCIETY 5.0 (INDUSTRY 4.0) | 01.01.2022 31.12.2027 | Boris Aberšek |
| 50 | P2-0425 | Decentralized solutions for the digitalization of industry and smart cities and communities | 01.01.2022 31.12.2027 | Andrej Kos |
| 51 | P2-0424 | Design of novel (nano)material properties & Applications | 01.01.2022 31.12.2027 | Aleksandra Lobnik |
| 52 | P6-0437 | IMAGE - WORD - KNOWLEDGE. The Transmission and Transformation of Ideas on the Territory Between the Eastern Alps and the North Adriatic 1400-1800 | 01.01.2022 31.12.2027 | Helena Seražin |
| 53 | P3-0427 | Systems approaches to human genome research for personalized medicine of chronic immune diseases | 01.01.2022 31.12.2027 | Uroš Potočnik |
Early-stage researchers
In 2025, there were 105 early-stage researchers employed at 12 Faculties of the University of Maribor. More information for early-stage researchers: Research career to doctor’s degree.
Development funding pillar
The University of Maribor is implementing the development funding pillar of scientific research activity as part of the scientific research activity plan of the University of Maribor 2022-2027 and the scientific research activity development objectives of the University of Maribor 2023-2027, aimed at promoting quality, creativity and innovation, internationalisation, openness and knowledge transfer as well as cooperation with the environment in the field of scientific research activity.